<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are you from? A journey into WCF with Dojo.</title>
	<atom:link href="http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/</link>
	<description>Google, GIS and other things beginning with G.</description>
	<lastBuildDate>Sun, 28 Aug 2011 19:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: When web hosts go bad. &#124; Maps Per Second</title>
		<link>http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/comment-page-1/#comment-14</link>
		<dc:creator>When web hosts go bad. &#124; Maps Per Second</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/index.php/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/#comment-14</guid>
		<description>[...] whilst updating the site I implemented two new features. Firstly the move had broken my previous ‘where are you from’ section so I thought I’d update it with some Google Maps code. Unlike the previous attempt I [...] </description>
		<content:encoded><![CDATA[<p>[...] whilst updating the site I implemented two new features. Firstly the move had broken my previous ‘where are you from’ section so I thought I’d update it with some Google Maps code. Unlike the previous attempt I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/comment-page-1/#comment-13</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/index.php/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/#comment-13</guid>
		<description>I agree, WCF is more complex but also very flexible too. The WCF Test Client (http://msdn.microsoft.com/en-us/library/bb552364.aspx) is a useful tool for testing that you have your contracts correct.</description>
		<content:encoded><![CDATA[<p>I agree, WCF is more complex but also very flexible too. The WCF Test Client (<a href="http://msdn.microsoft.com/en-us/library/bb552364.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/bb552364.aspx</a>) is a useful tool for testing that you have your contracts correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Maps Per Second » Where are you from? A journey into WCF with Dojo. - Matt Toon -- Topsy.com</title>
		<link>http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/comment-page-1/#comment-12</link>
		<dc:creator>Tweets that mention Maps Per Second » Where are you from? A journey into WCF with Dojo. - Matt Toon -- Topsy.com</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/index.php/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by Solidsoft. Solidsoft said: Maps Per Second » Where are you from? A journey into WCF with Dojo ...: It was an interesting application .. http://bit.ly/x7mkf #WCF [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Solidsoft. Solidsoft said: Maps Per Second » Where are you from? A journey into WCF with Dojo &#8230;: It was an interesting application .. <a href="http://bit.ly/x7mkf" rel="nofollow">http://bit.ly/x7mkf</a> #WCF [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

