<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maps Per Second</title>
	<atom:link href="http://www.mapspersecond.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapspersecond.com/blog</link>
	<description>Google, GIS and other things beginning with G.</description>
	<lastBuildDate>Sun, 28 Aug 2011 19:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A few Google Geo Presentations by Gerald Gelineau</title>
		<link>http://www.mapspersecond.com/blog/2011/05/a-few-google-geo-presentations/comment-page-1/#comment-24</link>
		<dc:creator>Gerald Gelineau</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?p=660#comment-24</guid>
		<description>Someone I work with visits your site regularly and recommended it to me to read too.  The writing style is excellent and the content is relevant.  Thanks for the insight you provide the readers!</description>
		<content:encoded><![CDATA[<p>Someone I work with visits your site regularly and recommended it to me to read too.  The writing style is excellent and the content is relevant.  Thanks for the insight you provide the readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normal service will soon be restored. by Jane</title>
		<link>http://www.mapspersecond.com/blog/2011/02/normal-service-will-soon-be-restored/comment-page-1/#comment-23</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 15 Feb 2011 08:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?p=615#comment-23</guid>
		<description>mac styling looks very nice. Don&#039;t bother with the goatee and glasses though. x</description>
		<content:encoded><![CDATA[<p>mac styling looks very nice. Don&#8217;t bother with the goatee and glasses though. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are you from? by Adrian</title>
		<link>http://www.mapspersecond.com/blog/where-are-you-from/comment-page-1/#comment-11</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?page_id=166#comment-11</guid>
		<description>Well, I am from somewhere near Orpington, Greenwich before that, and am now in Tokyo.

Hope you are well and cheers for all the lifts back in the day!

Met up with Bill a few years back in London and understand he left for Leeds and RBS. 

Get in touch!

Adrian</description>
		<content:encoded><![CDATA[<p>Well, I am from somewhere near Orpington, Greenwich before that, and am now in Tokyo.</p>
<p>Hope you are well and cheers for all the lifts back in the day!</p>
<p>Met up with Bill a few years back in London and understand he left for Leeds and RBS. </p>
<p>Get in touch!</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo Semantics by Tweets that mention Geo Semantics &#124; Maps Per Second -- Topsy.com</title>
		<link>http://www.mapspersecond.com/blog/2010/11/geo-semantics/comment-page-1/#comment-22</link>
		<dc:creator>Tweets that mention Geo Semantics &#124; Maps Per Second -- Topsy.com</dc:creator>
		<pubDate>Sun, 07 Nov 2010 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?p=600#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by Matt Toon, Luiz Rodrigo Tozzi. Luiz Rodrigo Tozzi said: RT @matttoon: New post: Geo Semantics http://bit.ly/9klX0t [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Toon, Luiz Rodrigo Tozzi. Luiz Rodrigo Tozzi said: RT @matttoon: New post: Geo Semantics <a href="http://bit.ly/9klX0t" rel="nofollow">http://bit.ly/9klX0t</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freemercialism with a Spudger? by matt</title>
		<link>http://www.mapspersecond.com/blog/2010/05/freemercialism-with-a-spudger/comment-page-1/#comment-21</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 17 Jul 2010 09:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?p=496#comment-21</guid>
		<description>Looks very nice....thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Looks very nice&#8230;.thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are you from? by Mark</title>
		<link>http://www.mapspersecond.com/blog/where-are-you-from/comment-page-1/#comment-10</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?page_id=166#comment-10</guid>
		<description>wow i&#039;m so confused...aylesbury is no longer in cambridge!</description>
		<content:encoded><![CDATA[<p>wow i&#8217;m so confused&#8230;aylesbury is no longer in cambridge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are you from? by Andy</title>
		<link>http://www.mapspersecond.com/blog/where-are-you-from/comment-page-1/#comment-9</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?page_id=166#comment-9</guid>
		<description>Now that works much better with geolocation enabled. It shows me the exact point where I&#039;m sitting in the office today.</description>
		<content:encoded><![CDATA[<p>Now that works much better with geolocation enabled. It shows me the exact point where I&#8217;m sitting in the office today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are you from? A journey into WCF with Dojo. by When web hosts go bad. &#124; Maps Per Second</title>
		<link>http://www.mapspersecond.com/blog/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/comment-page-1/#comment-14</link>
		<dc:creator>When web hosts go bad. &#124; Maps Per Second</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/index.php/2009/10/where-are-you-from-a-journey-into-wcf-with-dojo/#comment-14</guid>
		<description>[...] whilst updating the site I implemented two new features. Firstly the move had broken my previous ‘where are you from’ section so I thought I’d update it with some Google Maps code. Unlike the previous attempt I [...] </description>
		<content:encoded><![CDATA[<p>[...] whilst updating the site I implemented two new features. Firstly the move had broken my previous ‘where are you from’ section so I thought I’d update it with some Google Maps code. Unlike the previous attempt I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freemercialism with a Spudger? by Ian Wojtowicz</title>
		<link>http://www.mapspersecond.com/blog/2010/05/freemercialism-with-a-spudger/comment-page-1/#comment-20</link>
		<dc:creator>Ian Wojtowicz</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?p=496#comment-20</guid>
		<description>Hi Matt.

I thought you might be interested in a project I&#039;ve been working on:
the CityNewsGlobe.

This software is a new way of browsing international news. By focusing
on cities and highlighting places where news is increasing, this
software highlights news differently than what you might see on CNN.
The idea is to leave users with a real sense of what is happening *all
over* the world.

 http://woj.com/citynewsglobe

I&#039;m curious what you think of it.

Ian</description>
		<content:encoded><![CDATA[<p>Hi Matt.</p>
<p>I thought you might be interested in a project I&#8217;ve been working on:<br />
the CityNewsGlobe.</p>
<p>This software is a new way of browsing international news. By focusing<br />
on cities and highlighting places where news is increasing, this<br />
software highlights news differently than what you might see on CNN.<br />
The idea is to leave users with a real sense of what is happening *all<br />
over* the world.</p>
<p> <a href="http://woj.com/citynewsglobe" rel="nofollow">http://woj.com/citynewsglobe</a></p>
<p>I&#8217;m curious what you think of it.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are you from? by Jane</title>
		<link>http://www.mapspersecond.com/blog/where-are-you-from/comment-page-1/#comment-8</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapspersecond.com/blog/?page_id=166#comment-8</guid>
		<description>oohhh - in the car park of Millenium house - not bad as i am almost there facing the car park out the window :-)</description>
		<content:encoded><![CDATA[<p>oohhh &#8211; in the car park of Millenium house &#8211; not bad as i am almost there facing the car park out the window <img src='http://www.mapspersecond.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

